<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Comic #128: Pleading Insanity</title>
	<atom:link href="http://www.peterandcompany.com/2009/07/20/comic-128-pleading-insanity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterandcompany.com/2009/07/20/comic-128-pleading-insanity/</link>
	<description>A comic strip by Jon Ponikvar</description>
	<pubDate>Fri, 18 May 2012 20:27:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Tanooki</title>
		<link>http://www.peterandcompany.com/2009/07/20/comic-128-pleading-insanity/#comment-70499</link>
		<dc:creator>Tanooki</dc:creator>
		<pubDate>Tue, 20 Mar 2012 00:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterandcompany.com/?p=272#comment-70499</guid>
		<description>At first, I thought the last panel could've used a word balloon for Seth, saying "Too late." Then I thought about it, and realized that his expression said it SO much clearer.</description>
		<content:encoded><![CDATA[<p>At first, I thought the last panel could&#8217;ve used a word balloon for Seth, saying &#8220;Too late.&#8221; Then I thought about it, and realized that his expression said it SO much clearer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan</title>
		<link>http://www.peterandcompany.com/2009/07/20/comic-128-pleading-insanity/#comment-12672</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Wed, 14 Oct 2009 17:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterandcompany.com/?p=272#comment-12672</guid>
		<description>*saves notes on perspective* Great!</description>
		<content:encoded><![CDATA[<p>*saves notes on perspective* Great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://www.peterandcompany.com/2009/07/20/comic-128-pleading-insanity/#comment-11578</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Mon, 27 Jul 2009 00:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterandcompany.com/?p=272#comment-11578</guid>
		<description>Thanks Jon!  I'll keep trying.  And when I looked back at the first panel, I noticed you've put a crack in one of the floor tiles--nice touch!</description>
		<content:encoded><![CDATA[<p>Thanks Jon!  I&#8217;ll keep trying.  And when I looked back at the first panel, I noticed you&#8217;ve put a crack in one of the floor tiles&#8211;nice touch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Ponikvar</title>
		<link>http://www.peterandcompany.com/2009/07/20/comic-128-pleading-insanity/#comment-11568</link>
		<dc:creator>Jon Ponikvar</dc:creator>
		<pubDate>Sat, 25 Jul 2009 20:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterandcompany.com/?p=272#comment-11568</guid>
		<description>Rachel: The "horizon line" does literally mean the point where earth meets sky, as you put it, but in the artistic sense it leans more towards the eye level of the viewer. That being said, when you've got a downward angle where the literal horizon line isn't in view, an imaginary horizon line needs to be established for the purpose of three-point perspective. The placement of this line is up to you. You'll have your two standard vanishing points, plus a third either above the horizon line (if the view is looking upwards) or below it (if you're looking downwards). This gives a reference point for all objects and structures to recede INTO the horizon. This may look awkward during your first few practices with it, but you will get the hang of it quickly.

Also -- not to make this too huge of a rant, as I plan on putting this into a tutorial eventually -- while you are learning these techniques, it's a good idea to keep in mind a balance between &lt;i&gt;accuracy&lt;/i&gt; and &lt;i&gt;readability.&lt;/i&gt; This particularly applies to three-point perspective, and as such is the only reason why I am mentioning it. Three-point is more of an abstract form of a grid, so if you try to make it exact and precise to your vanishing points, it may not look right. Sometimes it helps to make the vanishing points "approximate," in that they are general points to shoot for, not necessarily a precision target. This may help with the readability of your scene and actually make the whole process a LOT less stressful on your part. Heck, even try taking a ruler to my first panel up there. I can pretty much guarantee that only one or two of the vanishing points will actually line up (as I did it by sight, instead of measuring it out). It's still perfectly readable though, and -- particularly in the comics universe -- that is what counts.</description>
		<content:encoded><![CDATA[<p>Rachel: The &#8220;horizon line&#8221; does literally mean the point where earth meets sky, as you put it, but in the artistic sense it leans more towards the eye level of the viewer. That being said, when you&#8217;ve got a downward angle where the literal horizon line isn&#8217;t in view, an imaginary horizon line needs to be established for the purpose of three-point perspective. The placement of this line is up to you. You&#8217;ll have your two standard vanishing points, plus a third either above the horizon line (if the view is looking upwards) or below it (if you&#8217;re looking downwards). This gives a reference point for all objects and structures to recede INTO the horizon. This may look awkward during your first few practices with it, but you will get the hang of it quickly.</p>
<p>Also &#8212; not to make this too huge of a rant, as I plan on putting this into a tutorial eventually &#8212; while you are learning these techniques, it&#8217;s a good idea to keep in mind a balance between <i>accuracy</i> and <i>readability.</i> This particularly applies to three-point perspective, and as such is the only reason why I am mentioning it. Three-point is more of an abstract form of a grid, so if you try to make it exact and precise to your vanishing points, it may not look right. Sometimes it helps to make the vanishing points &#8220;approximate,&#8221; in that they are general points to shoot for, not necessarily a precision target. This may help with the readability of your scene and actually make the whole process a LOT less stressful on your part. Heck, even try taking a ruler to my first panel up there. I can pretty much guarantee that only one or two of the vanishing points will actually line up (as I did it by sight, instead of measuring it out). It&#8217;s still perfectly readable though, and &#8212; particularly in the comics universe &#8212; that is what counts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://www.peterandcompany.com/2009/07/20/comic-128-pleading-insanity/#comment-11567</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Sat, 25 Jul 2009 17:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterandcompany.com/?p=272#comment-11567</guid>
		<description>Hallo!  Well, hope I don't come across as rude for going on a tangent, but: the first panel really impressed me with the neat perspective, but it did remind me of the artistic troubles I've been having lately with horizon lines.  In fact just the other day I was trying to solve this riddle: if the "horizon line" means both the place earth meets sky, but also the eye level of the artist, how does one contruct a picture when the view-point is looking DOWN?  Because you're not looking at the skyline--so on what level or plane do you place the vanishing points?  *goes to work on non-perspective intensive picture*</description>
		<content:encoded><![CDATA[<p>Hallo!  Well, hope I don&#8217;t come across as rude for going on a tangent, but: the first panel really impressed me with the neat perspective, but it did remind me of the artistic troubles I&#8217;ve been having lately with horizon lines.  In fact just the other day I was trying to solve this riddle: if the &#8220;horizon line&#8221; means both the place earth meets sky, but also the eye level of the artist, how does one contruct a picture when the view-point is looking DOWN?  Because you&#8217;re not looking at the skyline&#8211;so on what level or plane do you place the vanishing points?  *goes to work on non-perspective intensive picture*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Bagheera</title>
		<link>http://www.peterandcompany.com/2009/07/20/comic-128-pleading-insanity/#comment-11514</link>
		<dc:creator>Pete Bagheera</dc:creator>
		<pubDate>Mon, 20 Jul 2009 21:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterandcompany.com/?p=272#comment-11514</guid>
		<description>Torn between excitement and fear. Poor Peter. Love to see where this'll go!</description>
		<content:encoded><![CDATA[<p>Torn between excitement and fear. Poor Peter. Love to see where this&#8217;ll go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coooool Guy</title>
		<link>http://www.peterandcompany.com/2009/07/20/comic-128-pleading-insanity/#comment-11512</link>
		<dc:creator>Coooool Guy</dc:creator>
		<pubDate>Mon, 20 Jul 2009 15:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterandcompany.com/?p=272#comment-11512</guid>
		<description>Hahahahahahahaha!!! Panel 3 is great!</description>
		<content:encoded><![CDATA[<p>Hahahahahahahaha!!! Panel 3 is great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keylaeigh</title>
		<link>http://www.peterandcompany.com/2009/07/20/comic-128-pleading-insanity/#comment-11511</link>
		<dc:creator>keylaeigh</dc:creator>
		<pubDate>Mon, 20 Jul 2009 14:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterandcompany.com/?p=272#comment-11511</guid>
		<description>First off, WOW! First comment for me!
And yeah, Peter, that probably wasn't sanitary. 
Wow, lunchime in summer school. My brother's almost done summer school, and he only has it for two hours a day...</description>
		<content:encoded><![CDATA[<p>First off, WOW! First comment for me!<br />
And yeah, Peter, that probably wasn&#8217;t sanitary.<br />
Wow, lunchime in summer school. My brother&#8217;s almost done summer school, and he only has it for two hours a day&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

