<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Comic #79: Korgar&#8217;s Technique</title>
	<atom:link href="http://www.peterandcompany.com/2007/02/26/comic-79-korgars-technique/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterandcompany.com/2007/02/26/comic-79-korgars-technique/</link>
	<description>A comic strip by Jon Ponikvar</description>
	<pubDate>Fri, 18 May 2012 20:20:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Korgar Fan#42</title>
		<link>http://www.peterandcompany.com/2007/02/26/comic-79-korgars-technique/#comment-15811</link>
		<dc:creator>Korgar Fan#42</dc:creator>
		<pubDate>Sat, 06 Mar 2010 23:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterandcompany.com/2007/02/26/comic-79-korgars-technique/#comment-15811</guid>
		<description>Dude im from SA and i like these comics korgar is cool a little excessive but funny "CORRECT!" "AAAHH!! Don't eat me!!"</description>
		<content:encoded><![CDATA[<p>Dude im from SA and i like these comics korgar is cool a little excessive but funny &#8220;CORRECT!&#8221; &#8220;AAAHH!! Don&#8217;t eat me!!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QueenMab</title>
		<link>http://www.peterandcompany.com/2007/02/26/comic-79-korgars-technique/#comment-141</link>
		<dc:creator>QueenMab</dc:creator>
		<pubDate>Fri, 02 Mar 2007 07:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterandcompany.com/2007/02/26/comic-79-korgars-technique/#comment-141</guid>
		<description>Bleh!  I always hated foil!  I'd always use the quadratic equation, it was so much easier. (I got 2.5 by the bye)</description>
		<content:encoded><![CDATA[<p>Bleh!  I always hated foil!  I&#8217;d always use the quadratic equation, it was so much easier. (I got 2.5 by the bye)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: captain fling</title>
		<link>http://www.peterandcompany.com/2007/02/26/comic-79-korgars-technique/#comment-126</link>
		<dc:creator>captain fling</dc:creator>
		<pubDate>Mon, 26 Feb 2007 20:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterandcompany.com/2007/02/26/comic-79-korgars-technique/#comment-126</guid>
		<description>x) wow, I couldn't spit out that answer if you made me... and I'm only finishing up my high school senior year!

...sad...

great work ^.^</description>
		<content:encoded><![CDATA[<p>x) wow, I couldn&#8217;t spit out that answer if you made me&#8230; and I&#8217;m only finishing up my high school senior year!</p>
<p>&#8230;sad&#8230;</p>
<p>great work ^.^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Ponikvar</title>
		<link>http://www.peterandcompany.com/2007/02/26/comic-79-korgars-technique/#comment-121</link>
		<dc:creator>Jon Ponikvar</dc:creator>
		<pubDate>Mon, 26 Feb 2007 05:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterandcompany.com/2007/02/26/comic-79-korgars-technique/#comment-121</guid>
		<description>HAHA, wow, two replies at the same time. You BOTH get points!

Snail: Thanks for commenting! :) I'll try my hardest to keep regularly updated. I seem to be doing pretty well at this point with it.</description>
		<content:encoded><![CDATA[<p>HAHA, wow, two replies at the same time. You BOTH get points!</p>
<p>Snail: Thanks for commenting! <img src='http://www.peterandcompany.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I&#8217;ll try my hardest to keep regularly updated. I seem to be doing pretty well at this point with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kitsune_Blue</title>
		<link>http://www.peterandcompany.com/2007/02/26/comic-79-korgars-technique/#comment-120</link>
		<dc:creator>Kitsune_Blue</dc:creator>
		<pubDate>Mon, 26 Feb 2007 05:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterandcompany.com/2007/02/26/comic-79-korgars-technique/#comment-120</guid>
		<description>2.5 is the second possible solution for X.

10 points please?</description>
		<content:encoded><![CDATA[<p>2.5 is the second possible solution for X.</p>
<p>10 points please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snail</title>
		<link>http://www.peterandcompany.com/2007/02/26/comic-79-korgars-technique/#comment-119</link>
		<dc:creator>Snail</dc:creator>
		<pubDate>Mon, 26 Feb 2007 05:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterandcompany.com/2007/02/26/comic-79-korgars-technique/#comment-119</guid>
		<description>5/2!

Hey! I still remember the foil method! =D

You've finally tempted me to post with the lure of mathematics. I like your art. I hope you keep updating regularly!</description>
		<content:encoded><![CDATA[<p>5/2!</p>
<p>Hey! I still remember the foil method! =D</p>
<p>You&#8217;ve finally tempted me to post with the lure of mathematics. I like your art. I hope you keep updating regularly!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

