<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Comic #79: Korgar&#8217;s Technique</title>
	<link>http://www.peterandcompany.com/2007/02/26/comic-79-korgars-technique/</link>
	<description>A comic strip by Jon Ponikvar</description>
	<pubDate>Sun, 06 Jul 2008 04:28:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: QueenMab</title>
		<link>http://www.peterandcompany.com/2007/02/26/comic-79-korgars-technique/#comment-141</link>
		<pubDate>Fri, 02 Mar 2007 07:43:34 +0000</pubDate>
		<guid>http://www.peterandcompany.com/2007/02/26/comic-79-korgars-technique/#comment-141</guid>
					<description>Bleh!  I always hated foil!  I'd always use the quadratic equation, it was so much easier. (I got 2.5 by the bye)</description>
		<content:encoded><![CDATA[<p>Bleh!  I always hated foil!  I&#8217;d always use the quadratic equation, it was so much easier. (I got 2.5 by the bye)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: captain fling</title>
		<link>http://www.peterandcompany.com/2007/02/26/comic-79-korgars-technique/#comment-126</link>
		<pubDate>Mon, 26 Feb 2007 20:55:13 +0000</pubDate>
		<guid>http://www.peterandcompany.com/2007/02/26/comic-79-korgars-technique/#comment-126</guid>
					<description>x) wow, I couldn't spit out that answer if you made me... and I'm only finishing up my high school senior year!

...sad...

great work ^.^</description>
		<content:encoded><![CDATA[<p>x) wow, I couldn&#8217;t spit out that answer if you made me&#8230; and I&#8217;m only finishing up my high school senior year!</p>
<p>&#8230;sad&#8230;</p>
<p>great work ^.^
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jon Ponikvar</title>
		<link>http://www.peterandcompany.com/2007/02/26/comic-79-korgars-technique/#comment-121</link>
		<pubDate>Mon, 26 Feb 2007 05:05:32 +0000</pubDate>
		<guid>http://www.peterandcompany.com/2007/02/26/comic-79-korgars-technique/#comment-121</guid>
					<description>HAHA, wow, two replies at the same time. You BOTH get points!

Snail: Thanks for commenting! :) I'll try my hardest to keep regularly updated. I seem to be doing pretty well at this point with it.</description>
		<content:encoded><![CDATA[<p>HAHA, wow, two replies at the same time. You BOTH get points!</p>
<p>Snail: Thanks for commenting! <img src='http://www.peterandcompany.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;ll try my hardest to keep regularly updated. I seem to be doing pretty well at this point with it.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kitsune_Blue</title>
		<link>http://www.peterandcompany.com/2007/02/26/comic-79-korgars-technique/#comment-120</link>
		<pubDate>Mon, 26 Feb 2007 05:00:15 +0000</pubDate>
		<guid>http://www.peterandcompany.com/2007/02/26/comic-79-korgars-technique/#comment-120</guid>
					<description>2.5 is the second possible solution for X.

10 points please?</description>
		<content:encoded><![CDATA[<p>2.5 is the second possible solution for X.</p>
<p>10 points please?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Snail</title>
		<link>http://www.peterandcompany.com/2007/02/26/comic-79-korgars-technique/#comment-119</link>
		<pubDate>Mon, 26 Feb 2007 05:00:12 +0000</pubDate>
		<guid>http://www.peterandcompany.com/2007/02/26/comic-79-korgars-technique/#comment-119</guid>
					<description>5/2!

Hey! I still remember the foil method! =D

You've finally tempted me to post with the lure of mathematics. I like your art. I hope you keep updating regularly!</description>
		<content:encoded><![CDATA[<p>5/2!</p>
<p>Hey! I still remember the foil method! =D</p>
<p>You&#8217;ve finally tempted me to post with the lure of mathematics. I like your art. I hope you keep updating regularly!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
